Single Issue Sales
Fri, 08/03/2018 - 3:19pm
Chronicle Locations
Irmo Route Chronicle Locations
STOP N SHOP (EXXON) | 1104 NORTH LAKE DR | LEXINGTON | 29072 |
SHOPPE (INSIDE) | 1542 B WEST LAKE DR | LEXINGTON | 29072 |
ON THE RUN SHELL (INSIDE) | 1601 N LAKE DR | LEXINGTON | 29072 |
BI-LO BOX #5442 | 6021 ST ANDREWS RD | COLUMBIA | 29212 |
DOLLAR GENERAL #17906 | 1524 NORTH LAKE DR | LEXINGTON | 29072 |
KWIK WAY | 2090 DUTCH FORK RD | WHITE ROCK | 29177 |
PALMETTO ROADS #320 | 2127 WESSINGER RD | CHAPIN | 29036 |
DOLLAR GENERAL | 2108 WESSINGER RD | CHAPIN | 29036 |
RAINBOW GAS #312 | 650 COLUMBIA AVE | CHAPIN | 29036 |
PUBLIX # 1511 | 1234 CHAPIN RD | CHAPIN | 29036 |
DOLLAR GENERAL | 1412 CHAPIN RD | CHAPIN | 29036 |
BI-LO #5722 | 1419 CHAPIN RD | CHAPIN | 29036 |
FOOD LION | 140 AMICKS FERRY RD | CHAPIN | 29036 |
LMC URGENT CARE | 7035 ST. ANDREWS RD. | COLUMBIA | 29212 |
HARDEES | 1325 DUTCH FORK RD | IRMO | 29063 |
WALGREENS #10226 | 1251 DUTCH FORK RD | IRMO | 29063 |
CIRCLE K | BUSH RIVER RD | COLUMBIA | 29212 |
LIZARDS THICKET | 7569 ST ANDREWS RD | IRMO | 29063 |
CIRCLE K #3269 | 7710 BROAD RIVER RD | IRMO | 29063 |
DOLLAR GENERAL | 7812 BROAD RIVER RD | IRMO | 29063 |
West Columbia Route Chronicle Locations
MURPHY EXPRESS #8611 | 4873 AUGUSTA HWY | LEXINGTON | 29073 |
SAN JOSE | 4710 AUGUSTA RD | LEXINGTON | 29073 |
LIZARD'S THICKET | 4616 AUGUSTA RD | LEXINGTON | 29073 |
DOLLAR GENERAL | 3941 AUGUSTA HWY | W COLUMBIA | 29170 |
FOOD LION | 3975 PLATT SPRINGS RD | LEXINGTON | 29073 |
DOLLAR GENERAL | 2722 EMANUEL CHURCH RD | LEXINGTON | 29073 |
WALGREENS #01073 | 1010 OLD BARNWELL RD | LEXINGTON | 29073 |
C-MART | 658-A TWO NOTCH RD | LEXINGTON | 29073 |
BP GAS | 1019 SOUTH LAKE DR | LEXINGTON | 29073 |
RAINBOW GAS GARDENS SHELL (inside) (FW) | 911 SOUTH LAKE DR | LEXINGTON | 29072 |
RED BANK CROSSING | 1070 SOUTH LAKE DR | LEXINGTON | 29073 |
DOLLAR GENERAL | 1614 TWO NOTCH RD | LEXINGTON | 29073 |
CIRCLE K KANGAROO | 1100 SOUTH LAKE DR | LEXINGTON | 29073 |
WALGREENS #11362 | 1903 S LAKE DR | LEXINGTON | 29073 |
CORNER PANTRY # 130 | 1897 PLATT SPRINGS RD | LEXINGTON | 29073 |
MURPHY EXPRESS #8524 | 108 KNOLL STATION DR | LEXINGTON | 29073 |
WAL-MART | 1780 S LAKE DR | LEXINGTON | 29073 |
DOLLAR GENERAL | 5536 PLATT SPRINGS RD | LEXINGTON | 29073 |
FOOD LION | 1856 SOUTH LAKE DR | LEXINGTON | 29073 |
GP MART | 1483-A BOILING SPRINGS RD | LEXINGTON | 29073 |
KENT’S KORNER | 5846 EDMUND HWY | PELION | 29123 |
COUNTRY CUPBOARD (inside) | 7805 EDMUND HWY | PELION | 29123 |
SMOAK HOUSE | 830 MAIN ST | PELION | 29123 |
SHUMPERT'S IGA | 861 PINE ST | PELION | 29123 |
SHUMPERT'S FOOD MART BOX | 725 PINE ST | PELION | 29123 |
DOLLAR GENERAL | 7925 EDMUND HWY | PELION | 29123 |
PITT STOP | 7909 EDMUND HWY | PELION | 29123 |
CITY GAS | 4808 FISH HATCHERY ROAD | LEXINGTON | 29073 |
THE STORE (INSIDE) | 2601 HWY 6 | SWANSEA | 29160 |
SWANSEA COFFEE SHOP | 275 S MONMOUTH AVE | SWANSEA | 29160 |
DOLLAR GENERAL | 1953 SOUTHBOUND RD. STE A | SWANSEA | 29160 |
DOUBLE B FOOD | 1215 MACK ST | GASTON | 29053 |
SHUMPERT'S UNITED | 105 NORTH MAIN ST | GASTON | 29053 |
BP GAS | 105 S MAIN ST | GASTON | 29053 |
DOLLAR GENERAL | 165 N. MAIN ST | GASTON | 29053 |
FOOD LION (INSIDE) | 5204 HWY 321 | GASTON | 29053 |
CIRCLE K KANGAROO | 4048 CHARLESTON HWY | W COLUMBIA | 29172 |
DOLLAR GENERAL | 3575 CHARLESTON HWY | W COLUMBIA | 29172 |
CIRCLE K KANGAROO | 3504 CHARLESTON HWY | W COLUMBIA | 29172 |
CORNER PANTRY # 127 | 2931 CHARLESTON HWY | CAYCE | 29033 |
CORNER PANTRY # 128 | 2446 CHARLESTON HWY | CAYCE | 29033 |
DOLLAR GENERAL | 2441 CHARLESTON HWY | CAYCE | 29033 |
MAURICE'S | 1600 CHARLESTON HWY | W COLUMBIA | 29169 |
WALGREENS #10230 | 1537 CHARLESTON HWY | W COLUMBIA | 29169 |
LIZARDS THICKET | 501 KNOX ABBOTT DR | CAYCE | 29033 |
CAFE STRUDEL | STATE STREET | W COLUMBIA | 29169 |
CIRCLE K KANGAROO | 1190 SUNSET BLVD | W COLUMBIA | 29169 |
JERSEY MIKES | 1720 D SUNSET BLVD | W COLUMBIA | 29169 |
WALGREENS #06137 | 2224 AUGUSTA HWY | W COLUMBIA | 29072 |
FOOD LION (INSIDE) | 2250 SUNSET BLVD | W COLUMBIA | 29169 |
LEX MEDL CTR -1st FLOOR | 4035 SUNSET BLVD | W COLUMBIA | 29073 |
BP GAS STATION (INSIDE) RANDY | 4035 SUNSET BLVD | LEXINGTON | 29072 |
CIRCLE K | 205 LONGS POND RD | LEXINGTON | 29072 |
DISCOUNT BEER & TAB | 1812 AUGUSTA HWY | LEXINGTON | 29072 |
MR B'S | 402 E COLUMBIA AVE | BATES – LEES | 29070 |
DOLLAR GENERAL | 2818 HWY 1 | LEXINGTON | 29072 |
FOOD LION | 918 N. LAKE DR | LEXINGTON | 29072 |
THA STORE | 4048 TWO NOTCH RD | GILBERT | |
TOP SPIN PLAZA | 5341 SUNSET BLVD | LEXINGTON | 29072 |
Gilbert Route Chronicle Locations
LEX CTY REC & AGING COMMISSION | 125 PARKER ST | LEXINGTON | 29072 |
CTY ADMIN BLDG [FRONT] NORTH | 212 SOUTH LAKE DR | LEXINGTON | 29072 |
CTY ADMIN BLDG [BACK] SOUTH | 212 SOUTH LAKE DR | LEXINGTON | 29072 |
LEX CTY COURTHOUSE(FRONT) | E MAIN ST | LEXINGTON | 29072 |
MAIN ST STEAKHOUSE | 131 EAST MAIN ST | LEXINGTON | 29072 |
CREEKSIDE RESTAURANT | 711 E MAIN ST | LEXINGTON | 29072 |
THE DELI | 821 EAST MAIN ST | LEXINGTON | 29072 |
BP ZOOMZ | 5423-A AUGUSTA RD | LEXINGTON | 29072 |
CIRCLE K #6773 (INSIDE RACK) | 5445 AUGUSTA RD | LEXINGTON | 29072 |
RHOTEN'S (INSIDE BOX) | 720 EAST MAIN ST | LEXINGTON | 29072 |
MEGA STOP | 426 COLUMBIA AVE | LEXINGTON | 29072 |
LOWES FOOD #267 | 5222 SUNSET BLVD | LEXINGTON | 29072 |
HUDSON'S SMOKE HOUSE | 4952 SUNSET BLVD | LEXINGTON | 29072 |
CIRCLE K BP #842 | 5372 SUNSET BLVD | LEXINGTON | 29072 |
PUBLIX (INSIDE) | 5343 SUNSET BLVD | LEXINGTON | 29072 |
CIRCLE K #3267 | 5500 SUNSET BLVD | LEXINGTON | 29072 |
WALMART (INSIDE) | SUNSET BLVD | LEXINGTON | 29072 |
LEXINGTON CHAMBER | 311 W MAIN ST | LEXINGTON | 29072 |
WALGREENS # 07399 | 423 W MAIN ST | LEXINGTON | 29072 |
DOLLAR GENERAL | 5146 AUGUSTA RD | LEXINGTON | 29072 |
7-11 [OLD HICKORY POINT] | 1107 W. MAIN ST | LEXINGTON | 29072 |
BLOWFISH ON MAIN | 101 W MAIN ST | LEXINGTON | 29072 |
EAGLE EXPRESS | 1600 W. MAIN ST | LEXINGTON | 29072 |
LEX MED URGENT CARE | 811 W. MAIN ST | LEXINGTON | 29072 |
GAZ-BAH #4 | 711 W. MAIN ST | LEXINGTON | 29072 |
LIZARD'S THICKET | 621 W. MAIN ST | LEXINGTON | 29072 |
MCDONALD'S | 4364 AUGUSTA RD | LEXINGTON | 29072 |
BI-LO #5135 | 421 COLUMBIA AVE | LEXINGTON | 29072 |
HARDEES | 415 COLUMBIA AVE | LEXINGTON | 29072 |
VILLAGE PLAZA | 205 COLUMBIA AVE | LEXINGTON | 29072 |
FLIGHT DECK | 109 OLD CHAPIN RD | LEXINGTON | 29072 |
DOLLAR GENERAL | 202 W. MAIN ST | LEXINGTON | 29072 |
FOOD LION | 744 W. MAIN ST | LEXINGTON | 29072 |
CIRCLE K 76 GAS | 746 W. MAIN ST | LEXINGTON | 29072 |
QUICK STOP 2 | 1202 W. MAIN ST | LEXINGTON | 29072 |
PUBLIX #1383 | 847 HIGHWAY 378 | LEXINGTON | 29072 |
BI-LO #5757 | 760 HIGHWAY 378 | LEXINGTON | 29072 |
QUICK SERVE | 108 MAIN ST | GILBERT | 29054 |
DOLLAR GENERAL | 4679 AUGUSTA HWY | GILBERT | 29054 |
QUICK STOP | 2600 HIGHWAY 378 | GILBERT | 29054 |
QUICK SHOP | 371-E COLUMBIA AVE | LEESVILLE | 29070 |
SHEALY'S BBQ | 340 E. COLUMBIA AVE | LEESVILLE | 29070 |
QUICK PANTRY #42 | 100 E. COLUMBIA AVE | LEESVILLE | 29070 |
BI-LO #5558 | 429 W. COLUMBIA AVE | BATES – LEES | 29006 |
WIZ' SOUTHERN CONV. | 200 W. COLUMBIA AVE | BATES – LEES | 29006 |
ENMARKET #896 | 501 W. COLUMBIA AVE | BATES – LEES | 29006 |
KWIK KARRY | 503 W. CHURCH ST | BATES – LEES | 29006 |
DOLLAR GENERAL | 138 CHURCH ST | BATES – LEES | 29006 |
ENMARKET #897 | 6670 AUGUSTA HWY | BATES – LEES | 29006 |
MORGAN’S PHARMACY | 501 W. RAILROAD AVE | BATES – LEES | 29006 |
DOLLAR GENERAL | 2610 HWY 378 | GILBERT | 29054 |
CIRCLE K | 205 LONGS POND RD | LEXINGTON | 29072 |
DISCOUNT BEER & TAB | 1812 AUGUSTA HWY | LEXINGTON | 29072 |
MR B'S | 402 E COLUMBIA AVE | BATES – LEES | 29070 |
DOLLAR GENERAL | 2818 HWY 1 | LEXINGTON | 29072 |
FOOD LION | 918 N. LAKE DR | LEXINGTON | 29072 |
THA STORE | 4048 TWO NOTCH RD | GILBERT | 29054 |
TOP SPIN PLAZA | 5341 SUNSET BLVD | LEXINGTON | 29072 |
LOWE’S FOOD 267 | 5222 Sunset Blvd | LEXINGTON | 29072 |
QUICKSTOP #2 | 512 W. COLUMBIA AVE | BATESBURG | 29006 |
Fish Wrapper Locations
Irmo Route Fish Wrapper Locations
AGING COMMISSION | PARKER ST | LEXINGTON | 29072 |
2ND WAVE BOOKS AND COFFEE | 529 S. LAKE DR | LEXINGTON | 29072 |
BLOWFISH ON MAIN | 101 W MAIN ST | LEXINGTON | 29072 |
STUDIO B | 711 EAST MAIN ST | LEXINGTON | 29072 |
CRAIG-REAGIN CLOTHIERS | 103 E MAIN ST | LEXINGTON | 29072 |
FAMILY DENTAL OF LEXINGTON | 5551 SUNSET BLVD | LEXINGTON | 29072 |
LIBBY'S | 116 W MAIN ST | LEXINGTON | 29072 |
STARBUCKS | 5555 SUNSET BLVD | LEXINGTON | 29072 |
SUKIYA JAPANESE STEAK HOUSE | 5228 SUNSET BLVD | LEXINGTON | 29072 |
BELLACINO'S | 5339 SUNSET BLVD | LEXINGTON | 29072 |
CHEROKEE TRAIL VET HOSPITAL | 409 PALMETTO PARK BLVD | LEXINGTON | 29072 |
BOOKS-A-MILLION | 918-A NORTH LAKE DR | LEXINTON | 29072 |
BOJANGLES | 5165 SUNSET BLVD | LEXINGTON | 29072 |
SPORTS CLIPS | 5135G SUNSET BLVD | LEXINGTON | 29072 |
SALSARITA'S | 5135H SUNSET BLVD | LEXINGTON | 29072 |
HUDSON’S SMOAKHOUSE | 4952 SUNSET BLVD | LEXINGTON | 29072 |
HOLIDAY INN EXPRESS | 131 INNKEEPER DR | LEXINGTON | 29072 |
COLUMBIA EYE CLINIC | 100 PALMETTO PARK BLVD | LEXINGTON | 29072 |
MIYABI JR | 5570 SUNSET BLVD | LEXINGTON | 29072 |
BELLIS PIZZA | 100 OLD CHEROKEE RD | LEXINGTON | 29072 |
WELLMORE OF LEXINGTON | 200 WELLMORE DR | LEXINGTON | 29072 |
MIYO'S | 5594 SUNSET BLVD | LEXINGTON | 29072 |
HAMPTON INN | 601 COLUMBIA AVE | LEXINGTON | 29072 |
MARCO’S PIZZA | 5449 SUNSET BLVD SUITE D | LEXINGTON | 29072 |
SMASHBURGER | 5449 SUNSET BLVD | LEXINGTON | 29072 |
FIRESTONE TIRES | 471 COLUMBIA AVE | LEXINGTON | 29072 |
LEXINGTON CHAMBER | 313 W MAIN ST | LEXINGTON | 29072 |
HAVEN COFFEE | 121 E MAIN ST | LEXINGTON | 29072 |
TONY’S PIZZA | 378 COLUMBIANA DR | COLUMBIA | 29212 |
DENTISTS OF LEXINGTON | 5232 SUNSET BLVD | LEXINGTON | 29072 |
CLEAN EATZ | 5225 SUNSET BLD | LEXINGTON | 29072 |
POKE BROS FRESH FISH | 5225 SUNSET BLVD | LEXINGTON | 29072 |
PALMETTO HEALTH USC | 1315 N. LAKE DR | LEXINGTON | 29072 |
JAKE'S LANDING | 220 LAKE'S LANDING RD | LEXINGTON | 29072 |
LAKE MURRAY VISITOR'S CENTER | 2184 N. LAKE DR | LEXINGTON | 29072 |
IRMO CHAMBER OF COMMERCE | 1235 COLUMBIA AVE | IRMO | 29063 |
IRMO TOWN HALL | 7300 WOODROW ST | IRMO | 29063 |
MAURICE'S PIGGY PARK | 1141 LAKE MURRAY BLVD | IRMO | 29063 |
CAROLINA GARDENS SENIOR LIVING | 990 COLUMBIA AVE | IRMO | 29063 |
ARBY'S | 1072 LAKE MURRAY BLVD | IRMO | 29063 |
TACO BELL | 1192 LAKE MURRAY BLVD | IRMO | 29063 |
THE KITCHEN | 390 COLUMBIA DR | IRMO | 29063 |
SURE QUALITY BARBER SHOP | 7972 WOODROW ST | IRMO | 29063 |
DOUGAL’S THRIFT & CONSIGNMENT | 7971-4 N. WOODROW ST | IRMO | 29063 |
FIREHOUSE SUBS | 7467 ST. ANDREWS RD | IRMO | 29063 |
KOBE EXPRESS | 7476 ST. ANDREWS RD | IRMO | 29063 |
BALLENTINE FAMILY MEDICINE | 1079 DUTCH FORK RD. | IRMO | 29063 |
HEMINGWAYS | 7467 ST. ANDREWS RD | IRMO | 29063 |
CHAPALA MEXICAN RESTAURANT | 7001 ST. ANDREWS RD | IRMO | 29063 |
ADVENTIST COMMUNITY THRIFT SHOP | 6801 ST. ANDREWS RD | COLUMBIA | 29212 |
OLE TIMEY MEAT MARKET | 6352 ST. ANDREWS RD | COLUMBIA | 29212 |
RICHLAND COUNTY PUBLIC LIBRARY | 6251 ST. ANDREWS RD | COLUMBIA | 29212 |
GREASE MONKEY | 5126 BUSH RIVER RD | COLUMBIA | 29212 |
CREDITCENTRAL LOANS & TAXES | 6169 ST. ANDREWS ROAD STE 120 | COLUMBIA | 29212 |
MIKINOS DINER | 6169 ST. ANDREWS ROAD | IRMO | 29212 |
LAKE WORLD | 1757 N. LAKE DR | LEXINGTON | 29072 |
GOLDEN WINGS | 7971-10 NORTH WOODROW ST | IRMO | 29063 |
PALMETTO CHIROPRACTIC CENTER | 929 N. LAKE DR | LEXINGTON | 29072 |
OAK LEAF VILLAGE | 800 N. LAKE DR | LEXINGTON | 29072 |
SALVATION ARMY | 1341 DUTCH FORK RD | IRMO | 29063 |
IN TOWN SUITES | 330 COLUMBIANA DR | COLUMBIA | 29212 |
LITTLE CHINA BUFFET | 439 COLUMBIA AVE | LEXINGTON | 29072 |
MORNINGSIDE OF LEXINGTON | 218 OLD CHAPIN RD | LEXINGTON | 29072 |
DEEPWOODS ESTATES | 203 OLD CHAPIN RD | LEXINGTON | 29072 |
MEDITERRANIAN CAFE | 327 W. MAIN ST | LEXINGTON | 29072 |
QUALITY INN AND SUITES | 328 W. MAIN ST | LEXINGTON | 29072 |
HUNAN WOK | 7467 ST ANDREWS RD | IRMO | 29063 |
ART OF DENTISTRY | 7505 ST ANDREWS RD | IRMO | |
POPE DAVIS TIRES | 764 W. MAIN ST | LEXINGTON | 29072 |
LEXINGTON FLORIST | 1100 W. MAIN ST | LEXINGTON | 29072 |
RILEY'S DRUGS | 1207 W. MAIN ST | LEXINGTON | 29072 |
MIDAS | 937 N. LAKE DRIVE | LEXINGTON | 29072 |
HIS HOUSE | 161 HIGHWAY 378 | LEXINGTON | 29072 |
BROTHERS & BEER | 205 COLUMBIA AVE | LEXINGTON | 29072 |
MJ'S PARTY SHOP (ZETTIES) | 203 HIGHWAY 378 | LEXINGTON | 29072 |
PALMETTO PEDIATRICS | 1970 AUGUSTA RD | LEXINGTON | 29072 |
EL PASO RESTAURANT | 1937 AUGUSTA HWY | LEXINGTON | 29072 |
LEXINGTON DRY CLEANERS | 5351 AUGUSTA HWY | LEXINGTON | 29072 |
DENO’S FINE FOODS | 6161 ST ANDREWS RD. | COLUMBIA | 29212 |
KOI ASIAN CUISINE | 1237 CHAPIN RD | CHAPIN | 29036 |
THE HERITAGE AT LOWMAN | 2101 DUTCH FORK RD | IRMO | 29063 |
CORNER PANTRY 101 | 1800 DUTCH FORK RD | IRMO | 29063 |
FARMHOUSE MARKET & ANTIQUES | 1610 W MAIN ST | LEXINGTON | 29072 |
BOLAND'S TRUE VALUE | 745 CHAPIN RD | CHAPIN | 29036 |
CHAPIN URGENT CARE | 557 COLUMBIA AVE | CHAPIN | 29036 |
GENERATIONS OF CHAPIN | 431 BOUNDARY ST | CHAPIN | 29036 |
B & S LAUNDRY | 7949 BROAD RIVER RD | IRMO | 29063 |
CHAPIN CHAMBER OF COMMERCE | 302 COLUMBIA AVE | CHAPIN | 29036 |
CORNER PANTRY 132 | 661 COLUMBIA AVE | CHAPIN | 29036 |
FARM BOYS BBQ | 525 COLUMBIA AVE | CHAPIN | 29036 |
CHAPIN TOWN HALL | 103 COLUMBIA AVE | CHAPIN | 29036 |
TERRI'S TREASURERS | 1640 CHAPIN RD | CHAPIN | 29036 |
KJS MARKET/IGA | 543 ST ANDREWS RD | COLUMBIA | 29210 |
SUPERCUTS | 7467 ST ANDREWS RD | IRMO | 29063 |
MISO RESTAURANT | 1419 CHAPIN RD | CHAPIN | 29036 |
ZESTO'S | 130 AMICKS FERRY RD | CHAPIN | 29036 |
PALMETTO THRIFT | 6224 ST ANDREWS RD | IRMO | 29063 |
BREEZE DRY CLEANING AND LAUNDRY | 138-C AMICKS FERRY RD | CHAPIN | 29036 |
GROUCHO'S DELI | 138-B AMICKS FERRY RD | CHAPIN | 29036 |
CHAPIN FAMILY PRACTICE | 1612 CHPAIN RD | CHAPIN | 29036 |
LA FOGATA | 105 AMICKS FERRY RD | CHAPIN | 29036 |
CHINA WOK 3 | 1201 CHAPIN RD | CHAPIN | 29036 |
SAND BAR | 1000 MARINA RD | BALLENTINE | 29063 |
ADLERIAN CHILD CARE CTR | 7817 BROAD RIVER RD | IRMO | 29063 |
LAKE MURRAY HARDWARE AND OUTDOORS | 1323 DUTCH FORK RD | IRMO | 29063 |
RICHLAND COUNTY PUBLIC LIBRARY | 1200 DUTCH FORK RD | IRMO | 29063 |
CHEN'S GARDEN | 1180-C DUTCH FORK RD | IRMO | 29063 |
HIGHWAY 55 | 1180-D DUTCH FORK RD | IRMO | 29063 |
EGGS UP GRILL | 1180 DUTCH FORK RD | IRMO | 29063 |
TACO BELL | 1172 DUTCH FORK RD | IRMO | 29063 |
MUV FITNESS | 800 COLUMBIANA | IRMO | 29063 |
CHAPIN LIBRARY | 129 NW COLUMBIA AVE | CHAPIN | 29036 |
CATCH 22 SEAFOOD | 223-A COLUMBIA AVE | CHAPIN | 29036 |
AGAPE HOUSE & SUITES | 1828 LIBRARY HILL LANE | LEXINGTON | 29072 |
TOKYO GRILL | 378-2 COLUMBIANA DR | COLUMBIA | 29212 |
BEST STOP | 5318 BUSH RIVER | COLUMBIA | 29212 |
UNIT 30 LAUNDRY | 1419 CHAPIN RD | CHAPIN | 29036 |
HILTON GARDEN INN | 434 COLUMBIANA DR. | IRMO | 29063 |
ALOFT HOTEL | 217 LANNEAU CT | IRMO | 29063 |
FAIRFIELD INN MARRIOTT | 320 COLUMBIANA DR | COLUMBIA | 29212 |
COUNTRY INN & SUITES | 414 PINEY GROVE RD | COLUMBIA | 29210 |
HOLIDAY INN EXPRESS | 211 LANNEAU CT | COLUMBIA | 29212 |
COMFORT INN & SUITES | 911 BUSH RIVER RD. | COLUMBIA | 29212 |
SUPER 8 | 411 PINEY GROVE RD | COLUMBIA | 29210 |
CAROLINA WINGS & RIB HOUSE | 105 NORTH POINT DR | LEXINGTON | 29072 |
QUALITY INN AND SUITES | 2210 BUSH RIVER RD | COLUMBIA | 29210 |
SLEEP INN | 1901 ROCKLAND RD | COLUMBIA | 29210 |
HYATT PLACE | 1130 KINLEY RD | IRMO | 29063 |
EXTENDED STAY AMERICA HOTEL | 1170 KINLEY RD | IRMO | 29063 |
BAYMONT INN & SUITES | 347 ZIMALCREST DR | COLUMBIA | 29210 |
CAROLINA WINGS & RIB HOUSE | 1600 MARINA RD | IRMO | 29063 |
DAYS INN | 1144 BUSH RIVER RD | COLUMBIA | 29210 |
CICIS PIZZA | 6120 ST ANDREWS RD | COLUMBIA | 29212 |
TOWNE PLACE SUITES | 438 COLUMBIANA DR | COLUMBIA | 29212 |
GOLDEN BAY SEAFOOD | 6164 ST. ANDREWS RD. | IRMO | 29063 |
LEXINGTON FAMILY PRACTICE | 1846 DUTCH FORK RD. | IRMO | 29063 |
QUALITY INN | 499 PINEY GROVE RD | COLUMBIA | 29210 |
FIRE AND SPICE RESTAURANT | 7971 N WOODROW ST | IRMO | 29063 |
KNIGHTS INN | 1803 BUSH RIVER RD | COLUMBIA | 29210 |
GENERATIONS OF IRMO | 7142 WOODROW ST | IRMO | 29063 |
HAWTHORNE SUITES BY WINDHAM | 200 ZIMALCREST DR | COLUMBIA | 29210 |
GOODWILL | 555 ST ANDREWS RD | COLUMBIA | 29210 |
AHEPA APARTMENT COMPLEX | 130 JIMMY LOVE LN | COLUMBIA | 29212 |
FLAMING GRILL | 115 AFTON CT | HARBISON | 29212 |
CASA LINDA MEXICAN RESTAURANT | 285 COLUMBIANA DR | COLUMBIA | 29212 |
TAO ASIAN FUSION CUISINE & BAR | 285 COLUMBIANA DR STE G | COLUMBIA | 29212 |
DON TEQUITAS MEXICAN GRILL & CANTINA | 114 AFTON CT | COLUMBIA | 29212 |
CAROLINA ALE HOUSE | 277 COLUMBIANA DR | COLUMBIA | 29212 |
SEVEN OAKS PARK & RECREATION | 200 LEISURE LANE | COLUMBIA | 29210 |
RICHLAND SCHOOL DISTRICT 5 | 1020 DUTCH FORK RD | IRMO | 29063 |
JERSEY MIKES | 7001 ST ANDREWS RD SUITE 15A | COLUMBIA | 29210 |
TRU-HILTON | 271 COLUMBIANA DR | COLUMBIA | 29212 |
AHEPA APARTMENT COMPLEX #2 | 1250 JIMMY LOVE LANE | COLUMBIA | 29212 |
NEW BROOKLYN EXPRESS | 7949 BROAD RIVER RD | IRMO | 29063 |
West Columbia Route Fish Wrapper Locations
MURPHY EXPRESS | 4873 AUGUSTA RD | LEXINGTON | 29073 |
COUNTY TIRE | 4730 AUGUSTA RD | LEXINGTON | 29073 |
SAN JOSE | 4710 AUGUSTA RD | LEXINGTON | 29073 |
LIZARDS THICKET | 4616 AUGUSTA RD | LEXINGTON | 29073 |
AUTOMOTIVE COSMETIC GROUP (NATASHA) | 4431 AUGUSTA RD | LEXINGTON | 29073 |
ACE HARDWARE | 2930 EMANUEL CHURCH RD | W COLUMBIA | 29170 |
CMART | 658-A TWO NOTCH RD | LEXINGTON | 29072 |
CROSS RDS ANIMAL HOSPITAL | TWO NOTCH RD | LEXINGTON | 29072 |
VFW POST 8738 | 424 CEDARCREST DR | LEXINGTON | 29072 |
BP GAS | 1019 S LAKE DR | LEXINGTON | 29073 |
RAINBOW GAS GARDEN | 911 S LAKE DR | LEXINGTON | 29072 |
COCREATE LEXINGTON | 714 SOUTHLAKE DR STE 100 | LEXINGTON | 29072 |
IVY LEAGUE BARBER & BEAUTY | 1070 S LAKE DR | LEXNGTON | 29072 |
SOUTH LAKE VILLAGE | 123 GIBSON RD | LEXINGTON | 29072 |
PALMETTO CAFE ((With Red Bank Crossing Chronicle)) | 1070 S LAKE DR | LEXINGTON | 29073 |
CIRCLE K KANGAROO | 1100 S LAKE DR | LEXINGTON | 29073 |
LEOLA’S THIS AND THAT | 125 WILSON ST | LEXINGTON | 29073 |
WALGREEN’S | 1903 S LAKE DR | LEXINGTON | 29073 |
HWY 55 BURGERS | 1792 S LAKE DR | LEXINGTON | 29073 |
HIBACHI EXPRESS | 1792 S LAKE DR S# 80 | LEXINGTON | 29073 |
CHAPALA | 1792 S LAKE DR S# 60 | LEXINGTON | 29073 |
BUCKS PIZZA | 1856 S LAKE DR | LEXINGTON | 29073 |
SMART EXXON | 1910 S LAKE DR | LEXINGTON | 29073 |
CORNER PANTRY #130 | 1897 PLATT SPRINGS RD | LEXINGTON | 29073 |
GP MART #2 | 1483-A BOILING SPRINGS RD | LEXINGTON | 29073 |
COUNTRY CUPBOARD | 7805 EDMUND HWY | PELION | 29123 |
PELION SENIOR CENTER | 210 PINE ST | PELION | 29123 |
THE SMOAK HOUSE | 820 MAIN ST | PELION | 29123 |
THE SMOAK HOUSE RESTAURANT/SUB SHOP | 830 MAIN ST | PELION | 29123 |
SHUMPERT'S FOOD MART | 725 PINE ST | PELION | 29123 |
SWEET MAGNOLIAS DELI | 921 MAIN ST | PELION | 29123 |
PELION HIGH SCHOOL | 600 LYDIA DR | PELION | 29123 |
PITT STOP | 7909 EDMUND HWY | PELION | 29123 |
CITY GAS | 4808 HWY 6 | SWANSEA | 29160 |
THE STORE | 2601 HWY 6 | SWANSEA | 29160 |
SWANSEA HIGH SCHOOL | 500 E 1ST ST | SWANSEA | 29160 |
SUGARBAKER'S CAFE | 290 S MONMOUTH AVE | SWANSEA | 29160 |
SWANSEA COFFEE SHOP | 275 S MONMOUTH AVE | SWANSEA | 29160 |
SUNOCO | 495 S CHURCH ST | SWANSEA | 29160 |
LEXINGTON DISTRICT 4 OFFICE | 607 E 5TH ST | SWANSEA | 29160 |
RAINBOW GAS GARDEN | 100 WEST FIRST ST | SWANSEA | 29160 |
EZ STOP 5 | 200 N CHURCH ST | SWANSEA | 29160 |
SHELL FOOD SHOP #106 | 209 N CHURCH ST | SWANSEA | 29160 |
GASTON LIBRARY | 217 S MAIN ST | GASTON | 29053 |
SHUMPERT'S UNITED | 105 N MAIN ST | GASTON | 29053 |
BP GAS STATION | 105 S MAIN ST | GASTON | 29053 |
SAMER EXPRESS | 295 GLENN ROAD | W COLUMBIA | 29172 |
EL CHEAPO | 3862 CHARLESTON HWY | W COLUMBIA | 29172 |
CIRCLE K | 3504 CHARLESTON HWY | W COLUMBIA | 29172 |
MURRAY'S RESTAURANT | 2433 CHARLESTON HWY | CAYCE | 29033 |
BP GAS STATION | 2285 CHARLESTON HWY | CAYCE | 29033 |
GEORGE'S SOUTHSIDE RESTAURANT | 2333 CHARLESTON HWY | CAYCE | 29033 |
