Single Issue Sales
Fri, 08/03/2018 - 3:19pm
***Please Note that the Lexington County Chronicle Route Stops now appear first on the page.***
Due to the corona virus, some of our Fish Wrapper stops have temporarily changed, effective the 3/19/2020 edition until advised
If restaurants are open for carryout/curbside orders and have allowed us to put Fish Wrappers inside, we have them listed here. If your usual stop is not listed, please consider stopping at one of the other locations or coming by our office at 131 Swartz Rd, Lexington. We have a rack of Fish Wrappers on our porch beside the newspaper box.
Lexington County Chronicle Route Stops
Irmo/Chapin/Columbia/Lexington Lexington County Chronicle Route
STOP N SHOP (EXXON) | 1104 NORTH LAKE DR | LEXINGTON | 29072 |
SHOPPE (INSIDE) | 1542 B WEST LAKE DR | LEXINGTON | 29072 |
ON THE RUN SHELL (INSIDE) | 1601 N LAKE DR | LEXINGTON | 29072 |
BI-LO BOX #5442 (BOX) | 6021 ST ANDREWS RD | COLUMBIA | 29212 |
CIRCLE K | 6002 ST ANDREWS RD | COLUMBIA | 29212 |
DOLLAR GENERAL #17906 | 1524 NORTH LAKE DR | LEXINGTON | 29072 |
RAINBOW GAS #312 | 650 COLUMBIA AVE | CHAPIN | 29036 |
PUBLIX # 1511 | 1234 CHAPIN RD | CHAPIN | 29036 |
DOLLAR GENERAL | 1412 CHAPIN RD | CHAPIN | 29036 |
BI-LO #5722 | 1419 CHAPIN RD | CHAPIN | 29036 |
FOOD LION | 140 AMICKS FERRY RD | CHAPIN | 29036 |
CIRCLE K | BUSH RIVER RD | COLUMBIA | 29212 |
LIZARDS THICKET | 7569 ST ANDREWS RD | IRMO | 29063 |
CIRCLE K #3269 | 7710 BROAD RIVER RD | IRMO | 29063 |
DOLLAR GENERAL | 7812 BROAD RIVER RD | IRMO | 29063 |
Gilbert/Leesville/Batesburg-Leesville/Lexington Lexington County Chronicle Route
Location Name | Street Address | City | Zip |
LEX CTY REC & AGING COMMISSION | 125 PARKER ST | LEXINGTON | 29072 |
CTY ADMIN BLDG [FRONT] NORTH | 212 SOUTH LAKE DR | LEXINGTON | 29072 |
CTY ADMIN BLDG [BACK] SOUTH | 212 SOUTH LAKE DR | LEXINGTON | 29072 |
LEX CTY COURTHOUSE(FRONT)[BOX] | E MAIN ST | LEXINGTON | 29072 |
MAIN ST STEAKHOUSE [BOX] | 131 EAST MAIN ST | LEXINGTON | 29072 |
CREEKSIDE RESTAURANT (BOX) | 711 E MAIN ST | LEXINGTON | 29072 |
THE DELI (BOX) | 821 EAST MAIN ST | LEXINGTON | 29072 |
BP ZOOMZ (BOX) | 5423-A AUGUSTA RD | LEXINGTON | 29072 |
CIRCLE K #6773 (INSIDE RACK) | 5445 AUGUSTA RD | LEXINGTON | 29072 |
RHOTEN'S | 720 EAST MAIN ST | LEXINGTON | 29072 |
MEGA STOP [BOX] | 426 COLUMBIA AVE | LEXINGTON | 29072 |
LOWES FOOD #267 | 5222 SUNSET BLVD | LEXINGTON | 29072 |
HUDSON'S SMOKE HOUSE [BOX] | 4952 SUNSET BLVD | LEXINGTON | 29072 |
CIRCLE K BP #842 | 5372 SUNSET BLVD | LEXINGTON | 29072 |
PUBLIX (INSIDE) | 5343 SUNSET BLVD | LEXINGTON | 29072 |
WALMART (INSIDE) | SUNSET BLVD | LEXINGTON | 29072 |
LEXINGTON CHAMBER | 311 W MAIN ST | LEXINGTON | 29072 |
WALGREENS # 07399 | 423 W MAIN ST | LEXINGTON | 29072 |
DOLLAR GENERAL | 5146 AUGUSTA RD | LEXINGTON | 29072 |
7-11 | 2374 AUGUSTA HWY | LEXINGTON | 29072 |
7-11 [OLD HICKORY POINT] | 1107 W. MAIN ST | LEXINGTON | 29072 |
BLOWFISH ON MAIN | BALLPARK RD | LEXINGTON | 29072 |
LEX MED URGENT CARE [BOX] | 811 W. MAIN ST | LEXINGTON | 29072 |
GAZ-BAH #4 [BOX] | 711 W. MAIN ST | LEXINGTON | 29072 |
LIZARD'S THICKET [BOX] | 621 W. MAIN ST | LEXINGTON | 29072 |
MCDONALD'S [BOX] | 4364 AUGUSTA RD | LEXINGTON | 29072 |
HARDEES [BOX] | 415 COLUMBIA AVE | LEXINGTON | 29072 |
FLIGHT DECK [BOX] KEY | 109 OLD CHAPIN RD | LEXINGTON | 29072 |
DOLLAR GENERAL [INSIDE] | 202 W. MAIN ST | LEXINGTON | 29072 |
FOOD LION | 744 W. MAIN ST | LEXINGTON | 29072 |
CIRCLE K 76 GAS [INSIDE] | 746 W. MAIN ST | LEXINGTON | 29072 |
QUICK STOP 2 | 1202 W. MAIN ST | LEXINGTON | 29072 |
PUBLIX #1383 | 847 HIGHWAY 378 | LEXINGTON | 29072 |
7-11 | 784 US HWY 378 | LEXINGTON | 29072 |
BI-LO #5757 | 760 HIGHWAY 378 | LEXINGTON | 29072 |
QUICK SERVE | 108 MAIN ST | GILBERT | 29054 |
DOLLAR GENERAL [INSIDE] | 4679 AUGUSTA HWY | GILBERT | 29054 |
QUICK STOP | 2600 HIGHWAY 378 | GILBERT | 29054 |
QUICK SHOP | 371-E COLUMBIA AVE | LEESVILLE | 29070 |
SHEALY'S BBQ [BOX] | 340 E. COLUMBIA AVE | LEESVILLE | 29070 |
QUICK PANTRY #42 | 100 E. COLUMBIA AVE | LEESVILLE | 29070 |
BI-LO #5558 | 429 W. COLUMBIA AVE | BATES – LEES | 29006 |
ENMARKET #896 | 501 W. COLUMBIA AVE | BATES – LEES | 29006 |
DOLLAR GENERAL | 138 CHURCH ST | BATES – LEES | 29006 |
ENMARKET #897 | 6670 AUGUSTA HWY | BATES – LEES | 29006 |
MORGAN’S PHARMACY | 501 W. RAILROAD AVE | BATES – LEES | 29006 |
DOLLAR GENERAL | 2610 HWY 378 | GILBERT | 29054 |
CIRCLE K | 205 LONGS POND RD | LEXINGTON | 29072 |
MR B'S | 402 E COLUMBIA AVE | BATES – LEES | 29070 |
DOLLAR GENERAL | 2818 HWY 1 | LEXINGTON | 29072 |
FOOD LION | 918 N. LAKE DR | LEXINGTON | 29072 |
THA STORE | 4048 TWO NOTCH RD | GILBERT | 29054 |
TOP SPIN PLAZA [BOX] | 5341 SUNSET BLVD | LEXINGTON | 29072 |
LOWE’S FOOD 267 | US HWY 1 | LEXINGTON | 29072 |
West Columbia/Columbia/Lexington/Pelion/Swansea Lexington County Chronicle Route
Location | Address | City | Zip |
MURPHY EXPRESS #8611 | 4873 AUGUSTA HWY | LEXINGTON | 29073 |
SAN JOSE | 4710 AUGUSTA RD | LEXINGTON | 29073 |
LIZARD'S THICKET (BOX) | 4616 AUGUSTA RD | LEXINGTON | 29073 |
DOLLAR GENERAL | 3941 AUGUSTA HWY | W COLUMBIA | 29170 |
FOOD LION | 3975 PLATT SPRINGS RD | LEXINGTON | 29073 |
DOLLAR GENERAL | 2722 EMANUEL CHURCH RD | LEXINGTON | 29073 |
WALGREENS #01073 | 1010 OLD BARNWELL RD | LEXINGTON | 29073 |
BP GAS | 1019 SOUTH LAKE DR | LEXINGTON | 29073 |
RED BANK CROSSING (BOX) | 1070 SOUTH LAKE DR | LEXINGTON | 29073 |
DOLLAR GENERAL | 1614 TWO NOTCH RD | LEXINGTON | 29073 |
CIRCLE K KANGAROO | 1100 SOUTH LAKE DR | LEXINGTON | 29073 |
WALGREENS #11362 | 1903 S LAKE DR | LEXINGTON | 29073 |
MURPHY EXPRESS #8524 | 108 KNOLL STATION DR | LEXINGTON | 29073 |
WAL-MART | 1780 S LAKE DR | LEXINGTON | 29073 |
DOLLAR GENERAL | 5536 PLATT SPRINGS RD | LEXINGTON | 29073 |
FOOD LION | 1856 SOUTH LAKE DR | LEXINGTON | 29073 |
GP MART | 1483-A BOILING SPRINGS RD | LEXINGTON | 29073 |
KENT’S KORNER | 5846 EDMUND HWY | PELION | 29123 |
COUNTRY CUPBOARD (inside) | 7805 EDMUND HWY | PELION | 29123 |
SHUMPERT'S IGA (BOX) | 861 PINE ST | PELION | 29123 |
SHUMPERT'S FOOD MART BOX | 725 PINE ST | PELION | 29123 |
PITT STOP | 7909 EDMUND HWY | PELION | 29123 |
THE STORE (INSIDE) | 2601 HWY 6 | SWANSEA | 29160 |
SWANSEA COFFEE SHOP (BOX) | 275 S MONMOUTH AVE | SWANSEA | 29160 |
DOLLAR GENERAL | 1953 SOUTHBOUND RD. STE A | SWANSEA | 29160 |
DOUBLE B FOOD [BOX] | 1215 MACK ST | GASTON | 29053 |
SHUMPERT'S UNITED | 105 NORTH MAIN ST | GASTON | 29053 |
BP GAS | 105 S MAIN ST | GASTON | 29053 |
DOLLAR GENERAL | 165 N. MAIN ST | GASTON | 29053 |
FOOD LION (INSIDE) | 5204 HWY 321 | GASTON | 29053 |
CIRCLE K KANGAROO | 4048 CHARLESTON HWY | W COLUMBIA | 29172 |
CIRCLE K KANGAROO | 3504 CHARLESTON HWY | W COLUMBIA | 29172 |
MAURICE'S [BOX] | 1600 CHARLESTON HWY | W COLUMBIA | 29169 |
WALGREENS #10230 | 1537 CHARLESTON HWY | W COLUMBIA | 29169 |
LIZARDS THICKET | 501 KNOX ABBOTT DR | CAYCE | 29033 |
CAFE STRUDEL | STATE STREET | W COLUMBIA | 29169 |
CIRCLE K KANGAROO | 1190 SUNSET BLVD | W COLUMBIA | 29169 |
JERSEY MIKES [BOX] | 1720 D SUNSET BLVD | W COLUMBIA | 29169 |
WALGREENS #06137 | 2224 AUGUSTA HWY | W COLUMBIA | 29072 |
FOOD LION (INSIDE) | 2250 SUNSET BLVD | W COLUMBIA | 29169 |
LEX MEDL CTR -1st FLOOR [BOX] | 4035 SUNSET BLVD | W COLUMBIA | 29073 |
BP GAS STATION (INSIDE) RANDY | 4035 SUNSET BLVD | LEXINGTON | 29072 |
Irmo/Chapin/Columbia/Lexington Lake Murray Fish Wrapper Route
AGING COMMISSION | PARKER ST | LEXINGTON | 29072 |
2ND WAVE BOOKS AND COFFEE | 529 S. LAKE DR | LEXINGTON | 29072 |
BLOWFISH STAIDUM | 474 BALL PARK RD | LEXINGTON | 29072 |
STUDIO B | 711 EAST MAIN ST | LEXINGTON | 29072 |
CRAIG-REAGIN CLOTHIERS | 103 E MAIN ST | LEXINGTON | 29072 |
FAMILY DENTAL OF LEXINGTON | 5551 SUNSET BLVD | LEXINGTON | 29072 |
TWISTED ROOTS | 168 HWY 378 | LEXINGTON | 29072 |
PIZZA KOUACHI | 905 N. LAKE DRIVE | LEXINGTON | 29072 |
SUKIYA JAPANESE STEAK HOUSE | 5228 SUNSET BLVD | LEXINGTON | 29072 |
BELLACINO'S | 5339 SUNSET BLVD | LEXINGTON | 29072 |
CHEROKEE TRAIL VET HOSPITAL | 409 PALMETTO PARK BLVD | LEXINGTON | 29072 |
BOOKS-A-MILLION | 918-A NORTH LAKE DR | LEXINTON | 29072 |
SPORTS CLIPS | 5135G SUNSET BLVD | LEXINGTON | 29072 |
SALSARITA'S | 5135H SUNSET BLVD | LEXINGTON | 29072 |
HUDSON’S SMOAKHOUSE | 4952 SUNSET BLVD | LEXINGTON | 29072 |
HOLIDAY INN EXPRESS | 131 INNKEEPER DR | LEXINGTON | 29072 |
COLUMBIA EYE CLINIC | 100 PALMETTO PARK BLVD | LEXINGTON | 29072 |
MIYABI JR | 5570 SUNSET BLVD | LEXINGTON | 29072 |
BELLIS PIZZA | 100 OLD CHEROKEE RD | LEXINGTON | 29072 |
MIYO'S | 5594 SUNSET BLVD | LEXINGTON | 29072 |
HAMPTON INN | 601 COLUMBIA AVE | LEXINGTON | 29072 |
MARCO’S PIZZA | 5449 SUNSET BLVD SUITE D | LEXINGTON | 29072 |
CHICK-FIL-A | SUNSET BLVD | LEXINGTON | 29072 |
FIRESTONE TIRES | 471 COLUMBIA AVE | LEXINGTON | 29072 |
LEXINGTON CHAMBER | 313 W MAIN ST | LEXINGTON | 29072 |
HAVEN COFFEE | 121 E MAIN ST | LEXINGTON | 29072 |
SAN JOSE | 115 NORTH POINT DR | LEXINGTON | 29212 |
DENTISTS OF LEXINGTON | 5232 SUNSET BLVD | LEXINGTON | 29072 |
CLEAN EATZ | 5225 SUNSET BLD | LEXINGTON | 29072 |
PALMETTO HEALTH USC | 1315 N. LAKE DR | LEXINGTON | 29072 |
DOCTORS CARE | 5224 SUNSET BLVD | LEXINGTON | 29072 |
LAKE MURRAY VISITOR'S CENTER | 2184 N. LAKE DR | LEXINGTON | 29072 |
IRMO CHAMBER OF COMMERCE | 1235 COLUMBIA AVE | IRMO | 29063 |
IRMO TOWN HALL | 7300 WOODROW ST | IRMO | 29063 |
MAURICE'S PIGGY PARK | 1141 LAKE MURRAY BLVD | IRMO | 29063 |
CAROLINA GARDENS SENIOR LIVING | 990 COLUMBIA AVE | IRMO | 29063 |
ARBY'S | 1072 LAKE MURRAY BLVD | IRMO | 29063 |
TACO BELL | 1192 LAKE MURRAY BLVD | IRMO | 29063 |
SURE QUALITY BARBER SHOP | 7972 WOODROW ST | IRMO | 29063 |
FIREHOUSE SUBS | 7467 ST. ANDREWS RD | IRMO | 29063 |
KOBE EXPRESS | 7476 ST. ANDREWS RD | IRMO | 29063 |
BALLENTINE FAMILY MEDICINE | 1079 DUTCH FORK RD. | IRMO | 29063 |
HEMINGWAYS | 7467 ST. ANDREWS RD | IRMO | 29063 |
CHAPALA MEXICAN RESTAURANT | 7001 ST. ANDREWS RD | IRMO | 29063 |
GROUCHO’S DELI | 800 LAKE MURRAY BLVD | IRMO | 29063 |
SPEED-DEE | 5126 BUSH RIVER RD | COLUMBIA | 29212 |
CREDITCENTRAL LOANS & TAXES | 6169 ST. ANDREWS ROAD STE 120 | COLUMBIA | 29212 |
CAROLINA GARDENS SENIOR LIVING | 5422 AUGUSTA HWY | LEXINGTON | 29072 |
LAKE WORLD | 1757 N. LAKE DR | LEXINGTON | 29072 |
GOLDEN WINGS | 7971-10 NORTH WOODROW ST | IRMO | 29063 |
PALMETTO CHIROPRACTIC CENTER | 929 N. LAKE DR | LEXINGTON | 29072 |
OAK LEAF VILLAGE | 800 N. LAKE DR | LEXINGTON | 29072 |
SALVATION ARMY | 1341 DUTCH FORK RD | IRMO | 29063 |
IN TOWN SUITES | 330 COLUMBIANA DR | COLUMBIA | 29212 |
MORNINGSIDE OF LEXINGTON | 218 OLD CHAPIN RD | LEXINGTON | 29072 |
DEEPWOODS ESTATES | 203 OLD CHAPIN RD | LEXINGTON | 29072 |
WAY BACK BURGERS | 5230 SUNSET BLVD | LEXINGTON | 29072 |
QUALITY INN AND SUITES | 328 W. MAIN ST | LEXINGTON | 29072 |
ART OF DENTISTRY | 7505 ST ANDREWS RD | IRMO | 29063 |
DUTCH CLEANERS & LAUNDRY | 533 ST. ANDREWS RD | IRMO | 29063 |
LEXINGTON FLORIST | 1100 W. MAIN ST | LEXINGTON | 29072 |
RILEY'S DRUGS | 1207 W. MAIN ST | LEXINGTON | 29072 |
HIS HOUSE | 161 HIGHWAY 378 | LEXINGTON | 29072 |
BROTHERS & BEER | 205 COLUMBIA AVE | LEXINGTON | 29072 |
MJ'S PARTY SHOP (ZETTIES) | 203 HIGHWAY 378 | LEXINGTON | 29072 |
PALMETTO PEDIATRICS | 1970 AUGUSTA RD | LEXINGTON | 29072 |
EL PASO RESTAURANT | 1937 AUGUSTA HWY | LEXINGTON | 29072 |
THE ROYAL BUTCHER | 924 E. MAIN ST | LEXINGTON | 29072 |
DENO’S FINE FOODS | 6161 ST ANDREWS RD. | COLUMBIA | 29212 |
DUNKIN DONUTS | 5225 SUNSET BLD | LEXINGTON | 29072 |
THE HERITAGE AT LOWMAN | 2101 DUTCH FORK RD | IRMO | 29063 |
PROVIDENCE HEART | 108 PALMETTO PARK BLVD | LEXINGTON | 29072 |
FARMHOUSE MARKET & ANTIQUES | 1610 W MAIN ST | LEXINGTON | 29072 |
BOLAND'S TRUE VALUE | 745 CHAPIN RD | CHAPIN | 29036 |
CHAPIN URGENT CARE | 557 COLUMBIA AVE | CHAPIN | 29036 |
GENERATIONS OF CHAPIN | 431 BOUNDARY ST | CHAPIN | 29036 |
B & S LAUNDRY | 7949 BROAD RIVER RD | IRMO | 29063 |
CHAPIN CHAMBER OF COMMERCE | 302 COLUMBIA AVE | CHAPIN | 29036 |
EAST BAY DELI | 125 BROAD RIVER ROAD | IRMO | 29063 |
FARM BOYS BBQ | 525 COLUMBIA AVE | CHAPIN | 29036 |
CHAPIN TOWN HALL | 103 COLUMBIA AVE | CHAPIN | 29036 |
TERRI'S TREASURERS | 1640 CHAPIN RD | CHAPIN | 29036 |
KJS MARKET/IGA | 543 ST ANDREWS RD | COLUMBIA | 29210 |
LAKESIDE SENIOR LIVING | 487 HWY 378 | LEXINGTON | 29072 |
MISO RESTAURANT | 1419 CHAPIN RD | CHAPIN | 29036 |
CLASSICS | 7949 BROAD RIVER RD | IRMO | 29063 |
PALMETTO THRIFT | 6224 ST ANDREWS RD | IRMO | 29063 |
BREEZE DRY CLEANING AND LAUNDRY | 138-C AMICKS FERRY RD | CHAPIN | 29036 |
GROUCHO'S DELI | 138-B AMICKS FERRY RD | CHAPIN | 29036 |
CHAPIN FAMILY PRACTICE | 1612 CHPAIN RD | CHAPIN | 29036 |
WINGS & ALE ON THE DAM | 1605 N. LAKE DR | LEXINGTON | 29036 |
WOLF’S GYM | 5432 AUGUSTA RD | LEXINGTON | 29072 |
SAND BAR | 1000 MARINA RD | BALLENTINE | 29063 |
ADLERIAN CHILD CARE CTR | 7817 BROAD RIVER RD | IRMO | 29063 |
MELLOW MUSHROOM | 5364 SUNSET BLVD | LEXINGTON | 29072 |
CHEN'S GARDEN | 1180-C DUTCH FORK RD | IRMO | 29063 |
HIGHWAY 55 | 1180-D DUTCH FORK RD | IRMO | 29063 |
EGGS UP GRILL | 1180 DUTCH FORK RD | IRMO | 29063 |
TACO BELL | 1172 DUTCH FORK RD | IRMO | 29063 |
MUV FITNESS | 800 COLUMBIANA | IRMO | 29063 |
CHAPIN LIBRARY | 129 NW COLUMBIA AVE | CHAPIN | 29036 |
CATCH 22 SEAFOOD | 223-A COLUMBIA AVE | CHAPIN | 29036 |
AGAPE HOUSE & SUITES | 1828 LIBRARY HILL LANE | LEXINGTON | 29072 |
TOKYO GRILL | 378-2 COLUMBIANA DR | COLUMBIA | 29212 |
BEST STOP | 5318 BUSH RIVER | COLUMBIA | 29212 |
UNIT 30 LAUNDRY | 1419 CHAPIN RD | CHAPIN | 29036 |
HILTON GARDEN INN | 434 COLUMBIANA DR. | IRMO | 29063 |
ALOFT HOTEL | 217 LANNEAU CT | IRMO | 29063 |
FAIRFIELD INN MARRIOTT | 320 COLUMBIANA DR | COLUMBIA | 29212 |
COUNTRY INN & SUITES | 414 PINEY GROVE RD | COLUMBIA | 29210 |
HOLIDAY INN EXPRESS | 211 LANNEAU CT | COLUMBIA | 29212 |
COMFORT INN & SUITES | 911 BUSH RIVER RD. | COLUMBIA | 29212 |
SUPER 8 | 411 PINEY GROVE RD | COLUMBIA | 29210 |
CAROLINA WINGS & RIB HOUSE | 105 NORTH POINT DR | LEXINGTON | 29072 |
QUALITY INN AND SUITES | 2210 BUSH RIVER RD | COLUMBIA | 29210 |
SLEEP INN | 1901 ROCKLAND RD | COLUMBIA | 29210 |
HYATT PLACE | 1130 KINLEY RD | IRMO | 29063 |
EXTENDED STAY AMERICA HOTEL | 1170 KINLEY RD | IRMO | 29063 |
BAYMONT INN & SUITES | 347 ZIMALCREST DR | COLUMBIA | 29210 |
CAROLINA WINGS & RIB HOUSE | 1600 MARINA RD | IRMO | 29063 |
VERITAS HEALTH GROUP | 247 COLUMBIA AVENUE | LEXINGTON | 29072 |
TOWNE PLACE SUITES | 438 COLUMBIANA DR | COLUMBIA | 29212 |
GOLDEN BAY SEAFOOD | 6164 ST. ANDREWS RD. | IRMO | 29063 |
PPC CAFE CATERING | 6230 ST. ANDREWS RD | IRMO | 29063 |
STARBUCKS | 126 BROAD RIVER | IRMO | 29063 |
FIRE AND SPICE RESTAURANT | 7971 N WOODROW ST | IRMO | 29063 |
KNIGHTS INN | 1803 BUSH RIVER RD | COLUMBIA | 29210 |
GENERATIONS OF IRMO | 7142 WOODROW ST | IRMO | 29063 |
HAWTHORNE SUITES BY WINDHAM | 200 ZIMALCREST DR | COLUMBIA | 29210 |
GOODWILL | 555 ST ANDREWS RD | COLUMBIA | 29210 |
AHEPA APARTMENT COMPLEX | 130 JIMMY LOVE LN | COLUMBIA | 29212 |
CASA LINDA MEXICAN RESTAURANT | 285 COLUMBIANA DR | COLUMBIA | 29212 |
DON TEQUITAS MEXICAN GRILL & CANTINA | 114 AFTON CT | COLUMBIA | 29212 |
CAROLINA ALE HOUSE | 277 COLUMBIANA DR | COLUMBIA | 29212 |
RICHLAND SCHOOL DISTRICT 5 | 1020 DUTCH FORK RD | IRMO | 29063 |
JERSEY MIKES | 7001 ST ANDREWS RD SUITE 15A | COLUMBIA | 29210 |
TRU-HILTON | 271 COLUMBIANA DR | COLUMBIA | 29212 |
AHEPA APARTMENT COMPLEX #2 | 1250 JIMMY LOVE LANE | COLUMBIA | 29212 |
NEW BROOKLYN EXPRESS | 7949 BROAD RIVER RD | IRMO | 29063 |
KROGER BEVERAGE | 7467 ST ANDREWS RD | IRMO | 29063 |
Gilbert/Batesburg-Leesville/Leesville/Lexington Lake Murray Fish Wrapper Route
Location Name | Street Address | City | Zip |
JERSEY MIKES SUBS | 5594 SUNSET BLVD | LEXINGTON | 29072 |
CRIBB'S SANDWICH AND SWEET SHOP | 108 S CHURCH ST | LEXINGTON | 29072 |
CREEKSIDE RESTAURANT | IN OLD MILL | LEXINGTON | 29072 |
PALM BEACH TAN | 5235 SUNSET BLVD | LEXINGTON | 29072 |
THE DELI | 821 E MAIN ST SUITE F | LEXINGTON | 29072 |
PK BBQ LLC | 5423B AUGUSTA RD | LEXINGTON | 29070 |
LEXINGTON 1 DISTRICT OFFICE | 100 TARRAR SPRINGS RD | LEXINGTON | 29072 |
LEXINGTON BOWL | 5380 AUGUSTA RD | LEXINGTON | 29072 |
THE KINGSMAN QUE & BREW | 924-C E. MAIN ST | LEXINGTON | 29072 |
CIRCLE K | 5445 AUGUSTA RD | LEXINGTON | 29072 |
FATZ CAFE | 5462 AUGUSTA RD | LEXINGTON | 29072 |
MAVIS DISCOUNT TIRES | MAIN ST | LEXINGTON | 29072 |
RHOTEN'S COUNTRY STORE | 720 E MAIN ST | LEXINGTON | 29072 |
DENTAL CARE OF PLEASANT HILL | 2448 AUGUSTA HWY | LEXINGTON | 29072 |
ROOT CELLAR RESTAURANT | COLUMBIA AVE | LEXINGTON | 29072 |
ZEBRA CLEANERS | 200 OLD CHAPIN RD | LEXINGTON | 29072 |
YUMMY CREATIONS | 109 OLD CHAPIN RD | LEXINGTON | 29072 |
PALMETTO WINE AND SPIRITS | 109 OLD CHAPIN RD | LEXINGTON | 29072 |
FLIGHT DECK | 109 OLD CHAPIN RD | LEXINGTON | 29072 |
BLANCY’S WINGS & DELI | 109 OLD CHAPIN RD | LEXINGTON | 29072 |
TOKYO GRILL | 109 OLD CHAPIN RD | LEXINGTON | 29072 |
FIRE HOUSE SUBS | 108 OLD CHAPIN RD | LEXINGTON | 29072 |
USA NAILS | 758 W. MAIN ST | LEXINGTON | 29072 |
LIQUOR DEPOT LLC | 744 W. MAIN ST | LEXINGTON | 29072 |
DIVA NAILS | 2440 AUGUSTA HWY | LEXINGTON | 29073 |
LONG'S PHARMACY | 1216 W. MAIN ST | LEXINGTON | 29072 |
LUCE CUCINA ITALIANO | 1812 AUGUSTA HWY #G | LEXINGTON | 29072 |
S&S POOLS | 1812 AUGUSTA HWY SUITE K | LEXINGTON | 29072 |
ENLOW'S AUTO SUPPLY | 1765 AUGUSTA HWY | LEXINGTON | 29072 |
BMC | 1827 AUGUSTA HWY | LEXINGTON | 29072 |
CITY ELECTRIC SUPPLY COMPANY | 1929 AUGUSTA HWY | LEXINGTON | 29072 |
LEX LAKE MURRAY FAMILY PRACTICE | 2006 AUGUSTA HWY | LEXINGTON | 29072 |
ZEBRA CLEANERS | 2361 AUGUSTA HWY | LEXINGTON | 29072 |
CADENCE ACADEMY PRESCHOOL | 450 COLUMBIANA DRIVE | COLUMBIA | 29212 |
ROUND 9 FITNESS | 5343 SUNSET BLVD | LEXINGTON | 29072 |
GRACE ANIMAL HOSPITAL | 147 CHARTER OAK RD | LEXINGTON | 29072 |
PAPA GIOS | 1965 AUGUSTA HWY | LEXINGTON | 29072 |
GREAT CLIPS | 851-D HWY 378 | LEXINGTON | 29072 |
CHINA KING | 760-C HWY 378 | LEXINGTON | 29072 |
KLEEN KARE | 760 HWY 378 | LEXINGTON | 29072 |
SONIC | 136 W CHURCH ST | BATESBURG | 29006 |
EGGS UP GRILL | COLUMBIANA AVE | LEXINGTON | 29072 |
TOWN AND COUNTRY | 4240 AUGUSTA HWY | GILBERT | 29054 |
GILBERT TIRE AND AUTO REPAIR | 4233 AUGUSTA HWY | GILBERT | 29054 |
ARBY’S | 2450 AUGUSTA HWY | LEXINGTON | 29073 |
PRICE'S BAR-B-QUE | 408 ERVIN PRICE RD | GILBERT | 29054 |
LAKE MURRAY ANIMAL HOSPITAL | 2911 HWY 378 | GILBERT | 29054 |
SOUTH SHORE MARINA | 3072 HWY 378 | LEESVILLE | 29070 |
CHARLIE'S FISHERMAN'S WHARF RESTAURANT | 3224 HWY 378 | LEESVILLE | 29070 |
CAPTAIN'S CHOICE MARINE | 3216 HWY 378 | LEESVILLE | 29070 |
BUDDY TAYLOR FARMS PRODUCE | 4809 AUGUSTA HWY | LEESVILLE | 29070 |
ED SMITH LUMBER AND SUPPLY | 137 HAMPTON ST | GILBERT | 29054 |
PRICE'S COUNTRY STORE | 540 PEACH FESTIVAL RD | GILBERT | 29054 |
GILBERT HIGH SCHOOL | 840 MAIN ST | GILBERT | 29054 |
DERRICK'S SERVICE CENTER | 303 BROAD ST | GILBERT | 29054 |
MORGAN'S PHARMACY | 309 BROAD ST | GILBERT | 29054 |
ROY'S GRILL | 700 W. MAIN ST | LEESVILLE | 29070 |
OSWALD LUMBER COMPANY | 6706 AUGUSTA HWY | LEESVILLE | 29070 |
KARL KRAPPS TIRE SERVICE | 6708 AUGUSTA HWY | LEESVILLE | 29070 |
GOODWILL | 1 AUGUSTA HWY | LEXINGTON | 29072 |
BATESBURG-LEESVILLE ANIMAL HOSPITAL | 432 E COLUMBIA AVE | BATES-LEES | 29006 |
BATESBURG-LEESVILLE CHAMBER OF COMMERCE | 350 E COLUMBIA AVE | BATES-LEES | 29006 |
LMC MEDICAL CENTER-GILBERT | 4080 AUGUSTA HWY | GILBERT | 29054 |
BLIMBIE | 2905 HWY 378 | GILBERT | 29006 |
QUICK SHOP LIQUORS | 271 E COLUMBIA AVE | BATES-LEES | 29006 |
JC'S OUTDOORS | 114 SHORE RD | GILBERT | 29054 |
ANGELO'S | 231 E COLUMBIA AVE | BATES-LEES | 29006 |
APOTHECARE PHARMACY | 134 E COLUMBIA AVE | LEESVILLE | 29070 |
BOJANGLES CHICKEN | 145 COLUMBIA AVE | BATES-LEES | 29006 |
GOODWILL | 204 W COLUMBIA AVE | BATES-LEES | 29006 |
KJ'S MARKET | 217 W COLUMBIA AVE | BATES-LEES | 29006 |
CICI NAILS | 247 W COLUMBIA AVE | BATES-LEES | 29006 |
CHINA 1 | 245 W COLUMBIA AVE | BATES-LEES | 29006 |
GENERATIONS OF BATESBURG-LEESVILLE | 111 GENERATIONS BLVD | BATES-LEES | 29006 |
TACO BELL | CHURCH ST | BATESBURG | 29006 |
LEXINGTON DISTRICT 3 OFFICE | 338 W COLUMBIA AVE | BATES-LEES | 29006 |
FRESH WASH | 512 W COLUMBIA AVE | BATES-LEES | 29006 |
MAVIS DISCOUNT TIRES | 104 N PINE ST | BATES-LEES | 29006 |
